|
|
|
|
|
|
|
|
Please visit our Guest Registration page to become eligible to post your property on our website.
|
|
|

|
|
|
Featured Properties for Lease/Rent
Sort by:
Price
Sq. Ft.
Bedrooms
Descending
|
| 
| | 
| | $1,600.00 1 year 528 W. 81st St., #B Los Angeles, CA 90044 4 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $6,500 1 year 3011 Clune St. Venice, CA 90291 $6,500 Bedrooms / 4 Baths / 3000 Sq. Ft. More Details... | | 
| | 
| | $1,350.00 1 year 2123 Delaware Santa Monica, CA 90405 1 Bedrooms / 1 Baths / 600 Sq. Ft. More Details... | | 
| | 
| | $4800 1 year 2527 Barry Avenue Los Angeles, CA 90064 3 Bedrooms / 2 Baths / 1674 Sq. Ft. More Details... | | 
| | 
| | $10,000.00 1 Year Lease/Negotiable 5191 Garrett Ct Calabasas, CA 91302 6 Bedrooms / 6 Baths / 6,675 Sq. Ft. More Details... | | 
| | 
| | 7900 Lease by day, week, or month 807 Crestmoore Place Venice, CA 90291 3 Bedrooms / 2 Baths / 1,800 Sq. Ft. More Details... | | 
| | 
| | $2,300.00 1 year 1301 Seward Los Angeles, CA 90028 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $3,000 1 year lease 2411 3rd St., #C Santa Monica, CA 90405 1 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... |
|
|
|
|
|
|